Are you ready for the USC Gamecocks to clash with the UCLA Bruins for the college baseball national championship?
I am super excited for this battle as the Gamecocks are peaking at the right time and the only thing standing in their way is UCLA’s pitching.
As usual for the Gamecocks it will come down to defensive pitching and timely hitting.
Before we give you a full preview (that will be tomorrow), let’s take a random look at UCLA…
UCLA Probable Lineup (average, homeruns, RBIs)
C Steve Rodriguez (.249, 8, 37)
1B Justin Uribe (.315, 3, 27)
2B Cody Regis (.322, 9, 47)
SS Niko Gallego (.274, 3, 32)
LF Jeff Gelalich (.320, 2, 13)
CF Beau Amaral (.360, 4, 31)
RF Chris Giovinazzo (.275, 3, 16)
DH Blair Dunlap (.319, 6, 28)
UCLA Pitchers (record, ERA, IP, BB, K, OBA)
Gerrit Cole (11-3, 3.26, 116, 51, 151, .194)
Rob Rasmussen (11-3, 2.87, 103.1, 31, 123, .174)
Trevor Bauer (12-3, 3.02, 131.1, 41, 165, .244)
Dan Klein (6-0, 10 saves, 1.85, 48.2, 9, 51, .211)
_____
UCLA | South Carolina | |
Team ERA | 3.01 | 3.53 |
Strikeouts | 687 | 608 |
Opp. Batting Average | .217 | .228 |
Innings Pitched | 599 | 613.2 |
Hits Allowed | 479 | 516 |
Fielding Percentage | .970 | .976 |
Team Batting Average | .308 | .301 |
RBI | 416 | 456 |
On-base Percentage | .402 | .394 |
Hits | 707 | 711 |
Home Runs | 65 | 97 |
_____
South Carolina has yet to name a starter for the game, but UCLA will send start right-hander Gerrit Cole to the mound on Monday.
Game 1 will be Monday June 28 from Omaha, Neb. at 7:30 p.m. ET and will be shown on ESPN and ESPN3.com
Check back with you soon for more UCLA v USC CWS Coverage…………