What is Sunday without College Football rankings and discussions? Below is how we ranked the college football teams in our 2011 BlogPoll Top 25.
Remember to share in the comments section if you see changes as this poll is based on your feedback too. Check it out:
Leftover Hot Dog Ballot – Week 10
Rank | Team | Delta |
---|---|---|
1 | LSU Tigers | — |
2 | Alabama Crimson Tide | — |
3 | Boise St. Broncos | — |
4 | Oklahoma St. Cowboys | — |
5 | Stanford Cardinal | — |
6 | Oregon Ducks | — |
7 | Nebraska Cornhuskers | — |
8 | Oklahoma Sooners | — |
9 | Arkansas Razorbacks | — |
10 | Houston Cougars | — |
11 | Virginia Tech Hokies | — |
12 | South Carolina Gamecocks | — |
13 | Michigan Wolverines | — |
14 | Clemson Tigers | — |
15 | Penn St. Nittany Lions | — |
16 | Michigan St. Spartans | — |
17 | Kansas St. Wildcats | — |
18 | Wisconsin Badgers | — |
19 | Arizona St. Sun Devils | — |
20 | Georgia Tech Yellow Jackets | — |
21 | Georgia Bulldogs | — |
22 | West Virginia Mountaineers | — |
23 | Southern Miss. Golden Eagles | — |
24 | Cincinnati Bearcats | — |
25 | USC Trojans | — |
SB Nation BlogPoll College Football Top 25 Rankings »