Here is our 2011 BlogPoll Ballot for week 15. As you will see, there was some movement to close out the year.
Provide comments to our ballot below:
Leftover Hot Dog Ballot – Week 15
Rank | Team | Delta |
---|---|---|
1 | LSU Tigers | — |
2 | Alabama Crimson Tide | — |
3 | Oklahoma St. Cowboys | — |
4 | Stanford Cardinal | — |
5 | Boise St. Broncos | 2 |
6 | Oregon Ducks | 2 |
7 | Arkansas Razorbacks | 2 |
8 | Wisconsin Badgers | 4 |
9 | South Carolina Gamecocks | 4 |
10 | USC Trojans | 5 |
11 | Michigan Wolverines | 5 |
12 | Michigan St. Spartans | -2 |
13 | TCU Horned Frogs | 4 |
14 | Virginia Tech Hokies | -8 |
15 | Clemson Tigers | 10 |
16 | Kansas St. Wildcats | 2 |
17 | Nebraska Cornhuskers | 2 |
18 | Baylor Bears | 2 |
19 | Georgia Bulldogs | -5 |
20 | Southern Miss. Golden Eagles | 2 |
21 | West Virginia Mountaineers | 2 |
22 | Penn St. Nittany Lions | -1 |
23 | Houston Cougars | -18 |
24 | Florida St. Seminoles | — |
25 | Oklahoma Sooners | -14 |
SB Nation BlogPoll College Football Top 25 Rankings »