Tale of the Tape: South Carolina vs. Nebraska

Here is the tale of the tape between South Carolina and Nebraska for the upcoming Capital One Bowl.  As you can see, these two teams are similar which means it will be one heck of a game:

South Carolina Nebraska
Record 10-2 (6-2) 9-3 (5-3)
Category National Rank (Actual) National Rank (Actual)
Rushing Offense 26 (198) 13 (223.92)
Passing Offense 97 (177.42) 103 (166.58)
Total Offense 74 (375.42) 59 (390.5)
Scoring Offense 45 (30.08) 43 (30.5)
Passing Efficiency 63 (128.31) 74 (125.46)
Rushing Defense 45 (135.92) 66 (161.58)
Pass Defense 2 (133) 17 (189.08)
Pass Eff. Defense 2 (92.42) 25 (115.62)
Total Defense 4 (268.92) 36 (350.67)
Scoring Defense 13 (18.83) 39 (22.83)
Net Punting 93 (34.94) 24 (38.5)
Punt Returns 71 (7.61) 61 (8.24)
Kickoff Returns 72 (21) 8 (25.9)
Turnover Margin 38 (0.25) 55 (0.08)
Sacks 43 (2.08) 93 (1.42)
Tackles for loss T-42 (6.33) 113 (4.25)
Sacks Allowed 81 (2.25) T-28 (1.25)

About flounder

Two-time grad of THE University of South Carolina.

Quantcast