Gamecocks Football No.9 in AP 2014 Preseason Poll

The University of South Carolina football team will begin the 2014 season ranked No. 9 in the nation according to the preseason Associated Press rankings. The Gamecocks have been ranked for a school-record 65 consecutive weeks.

The Gamecocks open their 2014 season at home on August 28 against No. 20 Texas A&M. That game will kick off at 6:00 p.m. EDT and will be televised nationally on the new SEC Network.

Here is the full AP rankings:

ap

1. Florida State (57) 0-0, 1496
2. Alabama (1) 0-0, 1361
3. Oregon (1) 0-0, 1334
4. Oklahoma (1) 0-0, 1324
5. Ohio State 0-0, 1207
6. Auburn 0-0, 1198
7. UCLA 0-0, 1106
8. Michigan State 0-0, 1080
9. South Carolina 0-0, 1015
10. Baylor 0-0, 966
11. Stanford 0-0, 885
12. Georgia 0-0, 843
13. LSU 0-0, 776
14. Wisconsin 0-0, 637
15. USC 0-0, 626
16. Clemson 0-0, 536
17. Notre Dame 0-0, 445
18. Ole Miss 0-0, 424
19. Arizona State 0-0, 357
20. Kansas State 0-0, 242
21. Texas A&M 0-0, 238
22. Nebraska 0-0, 226
23. North Carolina 0-0, 194
24. Missouri 0-0, 134
25. Washington 0-0, 130

Others receiving votes: UCF 94, Florida 87, Texas 86, Duke 71, Iowa 68, Louisville 48, Marshall 41, Oklahoma State 37, Virginia Tech 26, TCU 23, Mississippi State 22, Michigan 19, Texas Tech 19, Miami (FL) 16, Cincinnati 15, Boise State 10, Oregon State 10, Northwestern 8, BYU 8, Penn State 5, Vanderbilt 2, Navy 2, Nevada 1, Louisiana-Lafayette 1, Utah State 1.

About flounder

Two-time grad of THE University of South Carolina.

Quantcast